Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Panthers 19 0 2 2 0 2 0 0 0 0 0 0.0 1 0.0
2022-2023 Men's Regular Season Panthers 18 1 1 2 0 6 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Panthers 22 0 2 2 0 4 0 0 0 0 0 0.0 0 0.0
Total 59 1 5 6 0 12 0 0 0 0 0 0.0 1 100.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
MarM3 @ UMW 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ MarM3 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
ND @ UMW 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
ND @ UMW 2021-09-26 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ FSU 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ FSU 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ UMW 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
MisSU @ UMW 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
WUSL @ UMW 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
WUSL @ UMW 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
MSE @ UMW 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ MSE 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
MqtM3 @ UMW 2021-10-30 0 1 1 0 0 0.00 0 0 0 0 0
MqtM3 @ UMW 2021-10-31 0 0 0 0 0 2.00 0 0 0 0 0
UMW @ IlSM3 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 0
UMW @ IlSM3 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
NU @ UMW 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
NU @ UMW 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ UN 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
UMW @ UN 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
UWP @ UMW 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UWP @ UMW 2021-12-05 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: