Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Nationals Pool Play Falcons 3 2 0 2 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Falcons 2 0 1 1 0 6 0 0 0 0 0 0.0 0 0.0
Total 5 2 1 3 0 8 0 0 0 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Falcons 2 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Falcons 3 2 1 3 0 4 1 0 0 0 0 0.0 0 0.0
Total 5 2 1 3 0 6 1 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Falcons 32 13 13 26 0 31 0 0 3 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Falcons 36 14 24 38 0 26 2 0 0 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Falcons 28 10 20 30 0 31 0 0 2 0 0 0.0 0 0.0
Total 96 37 57 94 0 88 2 0 5 0 2 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
LSSU @ CUW 2021-09-17 0 0 0 0 0 0.00 0 0 0 0 0
LSSU @ CUW 2021-09-18 0 1 1 0 0 2.00 0 0 0 0 0
UWEC @ CUW 2021-09-24 0 0 0 0 0 2.00 0 0 0 0 0
UWEC @ CUW 2021-09-25 1 0 1 0 0 0.00 0 0 0 0 0
CUW @ IlSM2 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
CUW @ IlSM2 2021-10-09 1 1 2 0 0 0.00 0 0 0 0 0
CUW @ FGCM2 2021-10-15 0 1 1 0 0 0.00 0 0 0 0 0
CUW @ MarM2 2021-10-29 1 2 3 0 0 2.00 0 0 0 0 0
MarM2 @ CUW 2021-10-30 0 1 1 0 0 0.00 0 0 0 0 0
CUW @ SNC 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
SNC @ CUW 2021-11-06 1 1 2 0 0 0.00 0 0 1 0 0
CUW @ Lewis 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
CUW @ Lewis 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
CUW @ PUNW 2021-11-19 2 2 4 0 0 0.00 0 0 0 0 0
PUNW @ CUW 2021-11-20 0 0 0 0 0 5.00 0 0 0 0 0
CUW @ RVM2 2021-12-03 1 2 3 0 0 0.00 0 0 0 0 0
RVM2 @ CUW 2021-12-04 0 2 2 0 0 0.00 0 0 0 0 0
CUW @ MVMM2 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
CUW @ MVMM2 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
CUW @ LinM2 2022-01-09 0 0 0 0 0 0.00 0 0 0 0 0
DePM2 @ CUW 2022-01-21 0 0 0 0 0 2.00 0 0 0 0 0
DePM2 @ CUW 2022-01-22 0 2 2 0 0 2.00 0 0 0 0 0
CUW @ MqtM2 2022-01-28 0 1 1 0 0 0.00 0 0 0 0 0
MqtM2 @ CUW 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
CUW @ AurM2 2022-02-04 0 1 1 0 0 2.00 0 0 0 0 0
AurM2 @ CUW 2022-02-05 0 1 1 0 0 0.00 0 0 0 0 0
ACM2 @ CUW 2022-02-12 1 1 2 0 0 0.00 0 0 1 0 0
CUW @ ACM2 2022-02-13 2 0 2 0 0 14.00 0 0 0 0 0

Related Images: