Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Mountaineers 23 0 4 4 0 70 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Mountaineers 11 0 0 0 0 12 0 0 0 0 0 0.0 0 0.0
Total 34 0 4 4 0 82 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WCUM1 @ WVUM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ OUM1 2021-09-24 0 0 0 0 0 2.00 0 0 0 0 0
GMUM1 @ WVUM1 2021-10-01 0 0 0 0 0 2.00 0 0 0 0 0
GMUM1 @ WVUM1 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ Duq 2021-10-15 0 0 0 0 0 2.00 0 0 0 0 0
KSUM1 @ WVUM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ Niag 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ LibM1 2021-12-04 0 0 0 0 0 2.00 0 0 0 0 0
UB @ WVUM1 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
UB @ WVUM1 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ CC 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ CC 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ JCU 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
WVUM1 @ Pitt 2022-02-06 0 0 0 0 0 2.00 0 0 0 0 0
UAla @ WVUM1 2022-02-11 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: