Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 1 Nationals Lakers 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Lakers 37 12 9 21 0 2 0 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lakers 34 12 11 23 0 4 0 0 2 0 0 0.0 0 0.0
Total 71 24 20 44 0 6 0 0 4 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
GVSM1 @ UMD 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
UMD @ GVSM1 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
M1 AQ @ GVSM1 2021-10-01 0 1 1 0 0 0.00 0 0 0 0 0
GVSM1 @ M1 AQ 2021-10-02 1 0 1 0 0 0.00 0 0 0 0 0
ITM1 @ GVSM1 2021-10-06 0 0 0 0 0 0.00 0 0 0 0 0
EMU @ GVSM1 2021-10-08 2 1 3 0 0 0.00 0 0 0 0 0
GVSM1 @ EMU 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ M1 CU 2021-10-14 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ DavM1 2021-10-17 2 1 3 0 0 0.00 0 0 0 0 0
M1 AC @ GVSM1 2021-10-22 0 1 1 0 0 0.00 0 0 0 0 0
M1 CU @ GVSM1 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
GVSM1 @ M1 CU 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
DavM1 @ GVSM1 2021-11-03 1 0 1 0 0 0.00 0 0 0 0 0
OUM1 @ GVSM1 2021-11-06 2 1 3 0 0 0.00 0 0 1 0 0
WMU @ GVSM1 2021-11-23 0 0 0 0 0 2.00 0 0 0 0 0
GVSM1 @ DavM1 2021-12-03 0 1 1 0 0 0.00 0 0 0 0 0
DavM1 @ GVSM1 2021-12-04 0 1 1 0 0 0.00 0 0 0 0 0
ITM1 @ GVSM1 2021-12-08 0 0 0 0 0 2.00 0 0 0 0 0
GVSM1 @ WMU 2021-12-10 1 0 1 0 0 0.00 0 0 0 0 0
CUAA @ GVSM1 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ CUAA 2021-12-12 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ MSUM2 2022-01-08 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ WMU 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
WMU @ GVSM1 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ M1 AC 2022-01-16 0 1 1 0 0 0.00 0 0 0 0 0
DavM1 @ GVSM1 2022-01-20 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ DavM1 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ WMU 2022-01-28 1 0 1 0 0 0.00 0 0 0 0 0
WMU @ GVSM1 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
MSUM2 @ GVSM1 2022-02-04 1 0 1 0 0 0.00 0 0 0 0 0
GVSM1 @ MSUM2 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0
UTol @ GVSM1 2022-02-11 1 1 2 0 0 0.00 0 0 1 0 0
GVSM1 @ UTol 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
GVSM1 @ DavM1 2022-02-26 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: