Player Profile

Statistics

exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Regionals Antelopes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Antelopes 25 3 12 15 0 12 1 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Antelopes 16 7 5 12 0 10 4 0 0 0 0 0.0 0 0.0
Total 41 10 17 27 0 22 5 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WebSU @ GCUM2 2022-09-23 0 0 0 0 0 0.00 0 0 0 0 0
LMU @ GCUM2 2022-10-16 0 1 1 0 0 0.00 0 0 0 0 0
GCUM2 @ ASUM2 2022-10-20 0 0 0 0 0 0.00 0 0 0 0 0
ASUM2 @ GCUM2 2022-10-22 0 1 1 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-11-04 0 0 0 0 0 2.00 0 0 0 0 0
NAUM2 @ GCUM2 2022-11-05 1 1 2 0 0 2.00 0 0 0 0 0
CSULB @ GCUM2 2022-11-11 0 0 0 0 0 0.00 0 0 0 0 0
CSULB @ GCUM2 2022-11-12 0 2 2 0 0 0.00 0 0 0 0 0
GCUM2 @ UUM2 2022-11-17 0 2 2 0 0 0.00 0 0 0 0 0
GCUM2 @ MonSU 2022-11-18 1 0 1 0 0 0.00 1 0 0 0 0
GCUM2 @ USU 2022-11-19 0 1 1 0 0 2.00 0 0 0 0 0
GCUM2 @ WebSU 2022-11-20 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-12-02 1 2 3 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM2 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ ASUM2 2022-12-09 0 0 0 0 0 0.00 0 0 0 0 0
ASUM2 @ GCUM2 2022-12-10 0 0 0 0 0 0.00 0 0 0 0 0
ASUM2 @ GCUM2 2023-01-06 0 0 0 0 0 2.00 0 0 0 0 0
UT @ GCUM2 2023-01-08 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ UCLA 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ UCLA 2023-01-22 0 1 1 0 0 2.00 0 0 0 0 0
GCUM2 @ ASUM2 2023-02-02 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2023-02-04 0 1 1 0 0 0.00 0 0 0 0 0
CSUN @ GCUM2 2023-02-10 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM2 2023-02-11 0 0 0 0 0 2.00 0 0 0 0 0
GCUM2 @ UCLA 2023-02-12 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: