Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 1 Nationals Wildcats 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Wildcats 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Wildcats 29 0 5 5 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Wildcats 29 5 6 11 0 6 4 0 1 3 3 100.0 0 0.0
Total 58 5 11 16 0 8 4 0 1 3 3 100.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1Dav @ M1AZ 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1AZ 2022-10-01 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1GCU 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1GCU 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1UMD 2022-10-20 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1UMD 2022-10-21 0 1 1 0 0 0.00 0 0 0 0 0
M1AZ @ M1Adr 2022-10-22 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1AZ 2022-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1AZ 2022-10-29 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-11-05 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1CSU 2022-11-11 0 1 1 0 0 0.00 0 0 0 0 0
M1AZ @ M1CSU 2022-11-12 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1AZ 2022-11-18 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1AZ 2022-11-19 0 2 2 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
M1NLV @ M1AZ 2023-01-13 0 0 0 0 0 0.00 0 0 0 0 0
M1NLV @ M1AZ 2023-01-14 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1Uta 2023-01-20 0 0 0 0 0 2.00 0 0 0 0 0
M1AZ @ M1Uta 2023-01-21 0 0 0 0 0 0.00 0 0 0 0 0
M1MoS @ M1AZ 2023-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1MoS @ M1AZ 2023-01-28 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1ASU 2023-02-01 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1ASU 2023-02-08 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1NLV 2023-02-10 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1NLV 2023-02-11 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2023-02-24 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2023-02-25 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: