Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Sun Devils 8 0 0 0 0
2022-2023 Men's Regular Season Sun Devils 21 0 0 0 0
2021-22 ACHA Men's Regular Season Sun Devils 12 0 0 0 0
Total 41 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1Uta @ M1ASU 2022-09-30 0 0 0
M1ASU @ M1Ore 2022-10-07 0 0 0
M1ASU @ M1Ore 2022-10-08 0 0 0
M1GCU @ M1ASU 2022-10-14 0 0 0
M1ASU @ M1NLV 2022-10-27 0 0 0
M1ASU @ M1NLV 2022-10-29 0 0 0
M1ASU @ M1AZ 2022-11-05 0 0 0
M1ASU @ M1UCO 2022-11-11 0 0 0
M1ASU @ M1Uta 2022-11-18 0 0 0
M1ASU @ M1Uta 2022-11-19 0 0 0
M1ASU @ M1AZ 2022-12-02 0 0 0
M1GCU @ M1ASU 2022-12-10 0 0 0
M1Ore @ M1ASU 2023-01-06 0 0 0
M1ASU @ M1GCU 2023-01-20 0 0 0
M1CSU @ M1ASU 2023-01-26 0 0 0
M1Col @ M1ASU 2023-01-27 0 0 0
M1Col @ M1ASU 2023-01-28 0 0 0
M1AZ @ M1ASU 2023-02-01 0 0 0
M1AZ @ M1ASU 2023-02-08 0 0 0
M1NLV @ M1ASU 2023-02-17 0 0 0
M1ASU @ M1AZ 2023-02-24 0 0 0

Related Images: