Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Sun Devils 30 2 5 7 0 10 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Sun Devils 34 1 12 13 0 25 0 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Sun Devils 28 4 7 11 0 14 3 0 0 0 0 0.0 0 0.0
Total 92 7 24 31 0 49 3 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1ASU @ NAUM2 2022-09-24 1 1 2 0 0 2.00 0 0 1 0 0
M1Uta @ M1ASU 2022-09-30 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1ASU 2022-10-01 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1Ore 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1Ore 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1ASU 2022-10-14 0 1 1 0 0 5.00 0 0 0 0 0
M1GCU @ M1ASU 2022-10-15 0 2 2 0 0 0.00 0 0 0 0 0
M1ASU @ M1NLV 2022-10-27 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1NLV 2022-10-29 0 1 1 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-11-04 0 0 0 0 0 2.00 0 0 0 0 0
M1ASU @ M1AZ 2022-11-05 0 0 0 0 0 2.00 0 0 0 0 0
M1ASU @ M1UCO 2022-11-11 0 0 0 0 0 2.00 0 0 0 0 0
M1ASU @ M1UCO 2022-11-12 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1Uta 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1Uta 2022-11-19 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1GCU 2022-12-09 0 0 0 0 0 2.00 0 0 0 0 0
M1GCU @ M1ASU 2022-12-10 0 0 0 0 0 0.00 0 0 0 0 0
M1Ore @ M1ASU 2023-01-06 0 1 1 0 0 2.00 0 0 0 0 0
M1Ore @ M1ASU 2023-01-07 0 0 0 0 0 2.00 0 0 0 0 0
M1ASU @ M1GCU 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1GCU 2023-01-21 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1ASU 2023-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1Col @ M1ASU 2023-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1Col @ M1ASU 2023-01-28 0 0 0 0 0 2.00 0 0 0 0 0
M1AZ @ M1ASU 2023-02-01 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1SDS 2023-02-03 0 2 2 0 0 0.00 0 0 0 0 0
M1ASU @ M1SDS 2023-02-04 0 2 2 0 0 2.00 0 0 0 0 0
M1AZ @ M1ASU 2023-02-08 0 0 0 0 0 0.00 0 0 0 0 0
M1NLV @ M1ASU 2023-02-17 0 1 1 0 0 0.00 0 0 0 0 0
M1NLV @ M1ASU 2023-02-18 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2023-02-24 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1AZ 2023-02-25 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: