Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Antelopes 26 9 12 21 0 6 4 0 0 0 1 0.0 0 0.0
Total 26 9 12 21 0 6 4 0 0 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
GCUM1 @ NAUM2 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
GCUM1 @ NAUM2 2021-10-02 1 0 1 0 0 0.00 1 0 0 0 0
GCUM1 @ MVM1 2021-10-07 0 0 0 0 0 2.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
GCUM1 @ MSUM1 2021-10-09 0 1 1 0 0 0.00 0 0 0 0 0
UAriz @ GCUM1 2021-10-16 1 1 2 0 0 2.00 1 0 0 0 0
ColM1 @ GCUM1 2021-10-23 1 1 2 0 0 0.00 0 0 0 0 0
GCUM1 @ UAriz 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
GCUM1 @ UAriz 2021-11-06 0 1 1 0 0 0.00 0 0 0 0 0
GCUM1 @ ASUM1 2021-11-13 1 0 1 0 0 0.00 0 0 0 0 0
UO @ GCUM1 2021-11-18 0 1 1 0 0 0.00 0 0 0 0 0
UUM1 @ GCUM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
UUM1 @ GCUM1 2021-11-20 1 0 1 0 0 0.00 1 0 0 0 0
UNLV @ GCUM1 2021-12-03 0 0 0 0 0 0.00 0 0 0 0 0
UNLV @ GCUM1 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ GCUM1 2022-01-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ GCUM1 2022-01-12 1 0 1 0 0 2.00 0 0 0 0 0
UAriz @ GCUM1 2022-01-13 0 0 0 0 0 0.00 0 0 0 0 0
ASUM1 @ GCUM1 2022-01-21 1 0 1 0 0 0.00 0 0 0 0 0
ASUM1 @ GCUM1 2022-01-22 1 1 2 0 0 0.00 1 0 0 0 0
CC @ GCUM1 2022-01-28 0 3 3 0 0 0.00 0 0 0 0 0
GCUM1 @ UUM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM1 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM1 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
GCUM1 @ UNLV 2022-02-18 0 1 1 0 0 0.00 0 0 0 0 0
GCUM1 @ UNLV 2022-02-19 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: