Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Rockets 11 4 3 7 0 33 1 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Rockets 29 7 26 33 0 80 0 0 1 0 0 0.0 0 0.0
Total 40 11 29 40 0 113 1 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UTol @ UCinn 2021-10-01 0 0 0 0 0 6.00 0 0 0 0 0
UTol @ UCinn 2021-10-02 0 1 1 0 0 2.00 0 0 0 0 0
UTol @ JCU 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
JCU @ UTol 2021-10-09 0 2 2 0 0 2.00 0 0 0 0 0
CUAA @ UTol 2021-10-15 0 0 0 0 0 2.00 0 0 0 0 0
UTol @ CUAA 2021-10-16 0 2 2 0 0 2.00 0 0 0 0 0
UTol @ KSUM1 2021-10-22 0 0 0 0 0 15.00 0 0 0 0 0
KSUM1 @ UTol 2021-10-23 0 0 0 0 0 2.00 0 0 0 0 0
UTol @ UB 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
CC @ UTol 2021-10-30 1 3 4 0 0 2.00 0 0 0 0 0
WMU @ UTol 2021-10-31 0 0 0 0 0 4.00 0 0 0 0 0
OUM1 @ UTol 2021-11-13 2 1 3 0 0 0.00 0 0 1 0 0
UTol @ M1 CU 2021-11-19 0 2 2 0 0 4.00 0 0 0 0 0
M1 CU @ UTol 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
UTol @ BGSU 2021-12-03 0 1 1 0 0 0.00 0 0 0 0 0
BGSU @ UTol 2021-12-04 0 2 2 0 0 2.00 0 0 0 0 0
Duq @ UTol 2022-01-15 1 0 1 0 0 4.00 0 0 0 0 0
UTol @ EMU 2022-01-21 0 3 3 0 0 2.00 0 0 0 0 0
EMU @ UTol 2022-01-22 0 2 2 0 0 0.00 0 0 0 0 0
MSUM2 @ UTol 2022-01-28 0 1 1 0 0 2.00 0 0 0 0 0
UTol @ MSUM2 2022-01-29 1 0 1 0 0 4.00 0 0 0 0 0
UTol @ NIUM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
UTol @ NIUM1 2022-02-05 1 0 1 0 0 4.00 0 0 0 0 0
UTol @ GVSM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
GVSM1 @ UTol 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
UTol @ Den 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0
Den @ UTol 2022-02-20 0 2 2 0 0 5.00 0 0 0 0 0
Clear @ UTol 2022-02-24 0 2 2 0 0 2.00 0 0 0 0 0
UTol @ Clear 2022-02-25 1 0 1 0 0 14.00 0 0 0 0 0

Related Images: