Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Women's Regular Season Pioneers 8 0 0 0 0
Total 8 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UDen @ CSU 2021-10-02 0 0 0
UU @ UDen 2021-10-08 0 0 0
UU @ UDen 2021-10-09 0 0 0
UDen @ AFAW1 2021-10-22 0 0 0
UDen @ ASU 2022-01-22 0 0 0
UCol @ UDen 2022-02-11 0 0 0
UDen @ UCol 2022-02-12 0 0 0
AFAW1 @ UDen 2022-02-17 0 0 0

Related Images: