Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Lakers 2 0 0 0 0
2022-2023 Men's Regular Season Lakers 5 0 0 0 0
2021-22 ACHA Men's Regular Season Lakers 17 0 0 0 2
Total 24 0 0 0 2

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
RVUM1 @ OhUM1 2021-10-08 0 0 0
RVUM1 @ OhUM1 2021-10-09 0 0 0 2.00
UIlM1 @ RVUM1 2021-10-16 0 0 0
WMU @ RVUM1 2021-10-23 0 0 0
LinM1 @ RVUM1 2021-10-29 0 0 0
RVUM1 @ M1 CU 2021-11-06 0 0 0
RPAM1 @ RVUM1 2021-11-13 0 0 0
OhUM1 @ RVUM1 2021-11-19 0 0 0
OhUM1 @ RVUM1 2021-11-20 0 0 0
RVUM1 @ ISUM1 2021-12-04 0 0 0
IlSM1 @ RVUM1 2021-12-11 0 0 0
NIUM1 @ RVUM1 2022-01-08 0 0 0
DavM1 @ RVUM1 2022-01-14 0 0 0
ISUM1 @ RVUM1 2022-01-28 0 0 0
RVUM1 @ UIlM1 2022-02-11 0 0 0
RVUM1 @ UIlM1 2022-02-12 0 0 0
RVUM1 @ OhUM1 2022-02-25 0 0 0

Related Images: