Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Buffaloes 18 0 0 0 25
Total 18 0 0 0 25

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
ColM1 @ ISUM1 2021-10-08 0 0 0 2.00
ColM1 @ ISUM1 2021-10-09 0 0 0
UUM1 @ ColM1 2021-10-15 0 0 0 2.00
ColM1 @ GCUM1 2021-10-22 0 0 0
ColM1 @ GCUM1 2021-10-23 0 0 0 2.00
UOk @ ColM1 2021-10-29 0 0 0
UOk @ ColM1 2021-10-30 0 0 0
ColM1 @ CSUM1 2021-11-06 0 0 0
UAriz @ ColM1 2021-11-12 0 0 0
UAriz @ ColM1 2021-11-13 0 0 0
ColM1 @ UOk 2021-11-20 0 0 0
ColM1 @ CSUM1 2021-12-03 0 0 0
CSUM1 @ ColM1 2021-12-04 0 0 0 2.00
ColM1 @ MSUM1 2022-01-15 0 0 0
UCO @ ColM1 2022-01-22 0 0 0
ColM1 @ UUM1 2022-01-28 0 0 0
ColM1 @ UUM1 2022-01-29 0 0 0
ColM1 @ CSUM1 2022-02-12 0 0 0 17.00

Related Images: