Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Jacks 15 0 0 0 0
Total 15 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
GCUM1 @ NAUM2 2021-10-02 0 0 0
NAUM2 @ LMU 2021-10-08 0 0 0
NAUM2 @ GCUM2 2021-10-14 0 0 0
LMU @ NAUM2 2021-10-23 0 0 0
BYU @ NAUM2 2021-10-28 0 0 0
GCUM2 @ NAUM2 2021-11-04 0 0 0
NAUM2 @ ASUM2 2021-11-05 0 0 0
SDSU @ NAUM2 2021-11-13 0 0 0
NAUM2 @ MonSU 2021-11-19 0 0 0
GCUM2 @ NAUM2 2022-01-07 0 0 0
NAUM2 @ UDen 2022-01-13 0 0 0
ETBU @ NAUM2 2022-01-15 0 0 0
NAUM2 @ UO 2022-01-16 0 0 0
ASUM2 @ NAUM2 2022-02-05 0 0 0
NAUM2 @ GCUM1 2022-02-12 0 0 0

Related Images: