Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Jacks 23 3 10 13 0 107 2 0 0 0 0 0.0 0 0.0
Total 23 3 10 13 0 107 2 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
GCUM1 @ NAUM2 2021-10-01 1 0 1 0 0 0.00 1 0 0 0 0
GCUM1 @ NAUM2 2021-10-02 0 0 0 0 0 6.00 0 0 0 0 0
NAUM2 @ LMU 2021-10-08 0 0 0 0 0 30.00 0 0 0 0 0
USU @ NAUM2 2021-10-16 0 0 0 0 0 2.00 0 0 0 0 0
LMU @ NAUM2 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
LMU @ NAUM2 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
BYU @ NAUM2 2021-10-28 0 0 0 0 0 4.00 0 0 0 0 0
GCUM2 @ NAUM2 2021-11-04 1 1 2 0 0 0.00 1 0 0 0 0
NAUM2 @ ASUM2 2021-11-05 0 1 1 0 0 2.00 0 0 0 0 0
NAUM2 @ ASUM2 2021-11-06 0 1 1 0 0 2.00 0 0 0 0 0
SDSU @ NAUM2 2021-11-12 0 0 0 0 0 0.00 0 0 0 0 0
SDSU @ NAUM2 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ USU 2021-11-18 0 1 1 0 0 4.00 0 0 0 0 0
NAUM2 @ MonSU 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ WebSU 2021-11-20 0 1 1 0 0 10.00 0 0 0 0 0
NAUM2 @ Boise 2021-11-21 0 1 1 0 0 10.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-01-07 0 1 1 0 0 4.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-01-08 0 0 0 0 0 12.00 0 0 0 0 0
NAUM2 @ UDen 2022-01-13 0 0 0 0 0 2.00 0 0 0 0 0
NAUM2 @ ColM2 2022-01-14 1 0 1 0 0 2.00 0 0 0 0 0
ETBU @ NAUM2 2022-01-15 0 2 2 0 0 17.00 0 0 0 0 0
NAUM2 @ UO 2022-01-16 0 1 1 0 0 0.00 0 0 0 0 0
UNCo @ NAUM2 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: