Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Jimmies 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Jimmies 2 0 2 2 0 2 0 0 0 0 0 0.0 0 0.0
Total 4 0 3 3 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 24 19 19 38 0 19 7 0 3 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 1 0 0 0 0 35 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 22 10 10 20 0 18 1 1 2 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 2 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 26 15 20 35 0 16 1 0 1 0 0 0.0 0 0.0
Total 75 44 49 93 0 90 9 1 6 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UMary @ UJM2 2020-10-03 1 0 1 0 0 4.00 0 0 0 0 0
UJM1 @ UMary 2020-10-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2020-10-09 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-16 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-17 1 0 1 0 0 0.00 1 0 0 0 0
UJM2 @ ISUM2 2020-10-23 0 3 3 0 0 0.00 0 0 0 0 0
UJM2 @ ISUM2 2020-10-24 0 1 1 0 0 0.00 0 0 0 0 0
ISUM2 @ UJM2 2020-11-01 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-13 2 0 2 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-14 0 1 1 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-09 1 2 3 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-10 2 0 2 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-20 0 1 1 0 0 2.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-27 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-29 1 1 2 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-30 1 2 3 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-05 1 0 1 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-06 3 0 3 0 0 2.00 0 0 0 0 0
UJM2 @ DCB 2021-02-14 1 0 1 0 0 0.00 0 0 0 0 0
UND @ UJM2 2021-02-20 1 5 6 0 0 4.00 0 0 1 0 0
UMary @ UJM2 2021-02-28 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-12 0 2 2 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-03-19 0 1 1 0 0 2.00 0 0 0 0 0
UJM2 @ UMary 2021-03-20 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-03-23 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: