Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Marauders 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Marauders 3 1 1 2 0 0 0 0 1 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Final Four Marauders 2 1 1 2 0 4 0 0 1 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Marauders 3 4 2 6 0 0 0 0 2 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Final Four Marauders 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Marauders 3 3 2 5 0 0 0 0 3 0 0 0.0 0 0.0
Total 15 10 6 16 0 4 0 0 7 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Marauders 25 21 14 35 0 11 2 3 7 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Marauders 45 20 19 39 0 12 5 4 6 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Marauders 39 23 24 47 0 35 3 3 5 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Marauders 44 34 19 53 0 24 5 5 6 0 0 0.0 0 0.0
Total 153 98 76 174 0 82 15 15 24 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UMary @ ISUM2 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ ISUM2 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UST 2021-10-03 0 0 0 0 0 0.00 0 0 0 0 0
UMinn @ UMary 2021-10-09 1 0 1 0 0 0.00 1 0 0 0 0
UMinn @ UMary 2021-10-10 1 0 1 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-14 1 0 1 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-16 1 1 2 0 0 0.00 1 0 0 0 0
UMary @ UJM2 2021-10-20 0 2 2 0 0 2.00 0 0 0 0 0
UJM2 @ UMary 2021-10-23 1 2 3 0 0 0.00 0 0 0 0 0
UMary @ UP 2021-10-29 0 1 1 0 0 2.00 0 0 0 0 0
UMary @ MonSU 2021-10-30 1 1 2 0 0 2.00 0 0 0 0 0
UMary @ WSC 2021-11-03 2 1 3 0 0 0.00 0 1 1 0 0
UJM1 @ UMary 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-11-10 1 2 3 0 0 2.00 0 0 1 0 0
UST @ UMary 2021-11-13 0 1 1 0 0 0.00 0 0 0 0 0
UST @ UMary 2021-11-14 2 0 2 0 0 0.00 0 0 0 0 0
LibM2 @ UMary 2021-11-19 1 1 2 0 0 0.00 0 0 1 0 0
UMary @ LinM2 2021-11-20 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ DavM2 2021-11-21 0 2 2 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-11-27 0 1 1 0 0 2.00 0 0 0 0 0
UMary @ DCB 2021-11-28 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ UMary 2021-12-01 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ Minot 2021-12-03 0 0 0 0 0 15.00 0 0 0 0 0
WSC @ UMary 2021-12-08 3 1 4 0 0 0.00 0 0 1 0 0
UMary @ UJM2 2021-12-10 0 1 1 0 0 0.00 0 0 0 0 0
UMary @ UP 2022-01-07 0 1 1 0 0 0.00 0 0 0 0 0
UMary @ MonSU 2022-01-08 0 1 1 0 0 0.00 0 0 0 0 0
MonSU @ UMary 2022-01-28 1 0 1 0 0 0.00 0 0 0 0 0
MonSU @ UMary 2022-01-29 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ WSC 2022-01-30 1 0 1 0 0 2.00 0 1 0 0 0
DCB @ UMary 2022-02-05 0 0 0 0 0 2.00 0 0 0 0 0
UMary @ DCB 2022-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2022-02-11 0 1 1 0 0 0.00 0 0 0 0 0
WSC @ UMary 2022-02-12 2 0 2 0 0 0.00 0 0 1 0 0
DCB @ UMary 2022-02-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ DCB 2022-02-23 2 3 5 0 0 0.00 0 1 0 0 0
UMary @ UMC 2022-03-04 1 0 1 0 0 0.00 1 0 0 0 0
UMary @ UMC 2022-03-05 1 1 2 0 0 0.00 0 0 0 0 0

Related Images: