Hove, Maxwell
Posted On September 1, 2023
0
Personal Awards: 2023-24 PAC-8 1st Team, 2023-24 M2 Offensive Player of the Year, 2023-24 M2 Rookie of the Year
Winning 3 State Championships and going to Nationals after leading my state in points.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 24 | 6 | 8 | 14 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 34 | 24 | 33 | 57 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 58 | 30 | 41 | 71 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|
Trending Now
Utah M1 releases Academic Report for 2024-25 season
May 31, 2025
Utah W1 releases Academic Report for 2024-25 season
May 31, 2025