2026 UNIVERSITY OF UTAH MEN’S DIVISION 2 ROSTER
| Last, First | Position | Standing | Height | Weight | Shot | ||
|---|---|---|---|---|---|---|---|
| #3 | LaDuke, Benjamin | Forward | Sophmore | 5'10" | 185 lbs | L |
|
| #4 | Melson, Owen | Defense | Sophomore | 6'01" | 175 lbs | R |
|
| #5 | Mabutas, Riley | Forward | Freshman | 5'09" | 165 lbs | R |
|
| #7 | Tweten, Kai | Defense | Sophomore | 6'00" | 185 lbs | R |
|
| #8 | Murray, Alexander | Forward | Sophomore | 6'00" | 175 lbs | R |
|
| #9 | Madden, James | Forward | Freshman | 5'08" | 165 lbs | L |
|
| #10 | Fenstemacher, Connor | Forward | Freshman | 6'00" | 155 lbs | R |
|
| #11 | Hostetler, Benjamin | Defense | Sophomore | 5'10" | 175 lbs | L |
|
| #12 | Beers, Connor | Forward | Sophomore | 5'08" | 155 lbs | L |
|
| #13 | Madison, Daniel | Forward | Freshman | 5'11" | 165 lbs | L |
|
| #14 | Roenick, Jaxson | Forward | Sophomore | 5'11" | 205 lbs | R |
|
| #15 | Ewers, Alex | Forward | Freshman | 5'11" | 175 lbs | R |
|
| #16 | Bennett, Brady | Defense | Freshman | 6'04" | 185 lbs | L |
|
| #17 | Dearborn, Drew | Forward | Freshman | 5'09" | 155 lbs | L |
|
| #18 | Steffen, Quinn | Forward | Freshman | 5'08" | 155 lbs | R |
|
| #19 | Barker, Brayden | Forward | Freshman | 6'03" | 195 lbs | R |
|
| #20 | Kural, Adam | Forward | Freshman | 5'10" | 175 lbs | R |
|
| #21 | Wiener, Benjamin | Forward | Junior | 5'10" | 145 lbs | R |
|
| #22 | Torrey, Keegan | Forward | Senior | 6'02" | 195 lbs | R |
|
| #23 | Armstrong, Kaden | Defense | Freshman | 6'02" | 195 lbs | L |
|
| #25 | Carroll, Daniel | Forward | Freshman | 5'09" | 175 lbs | L |
|
| #27 | Skawinski, Nathan | Defense | Freshman | 6'02" | 185 lbs | R |
|
| #29 | Umina, Aiden | Forward | Sophomore | 6'01" | 185 lbs | R |
|
| #30 | Nowicki, Jack | Goalie | Junior | 6'03" | 195 lbs | L |
|
| #31 | Lucy, Richard | Goalie | Sophomore | 6'01" | 145 lbs | L |
|
| #33 | Carpenter, Jeremy | Goalie | Freshman | 6'03" | 195 lbs | L |
|
| #34 | Pittman, Reed | Forward | Junior | 6'04" | 185 lbs | L |
|
| #35 | Turner, Cole | Forward | Sophomore | 6'00" | 175 lbs | R |
|
| #36 | Overman, Ethan | Defense | Freshman | 5'11" | 175 lbs | L |
|





























