Hostetler, Benjamin
Posted On September 1, 2024
0

The best time to plant a tree is 10 years ago. The second best time is now.Alex Hagan
| Standing: | Sophomore |
|---|---|
| Major: | Business |
| Home Town: | Portland, Oregon |
| Years with Utah: | 2 |
| Previous Team: | Pacific Edge, NWAHL |
| Favorite NHL Team: | Seattle Kraken |
| Favorite NHL Player: | Cale Makar |
| Favorite Movie: | The Gentlemen |
Personal Awards: 2024-25 M2 Academic Award
Hockey has been in my life since I can remember. I want to continue to play it throughout the course of my life.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 15 | 4 | 4 | 8 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 41 | 4 | 4 | 8 | 0 | 24 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 2 Nationals Pool Play | Utes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2UTA @ M2WSU | 2025-09-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2USU @ M2UTA | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2MTS | 2025-10-02 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UPV | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UVU @ M2UTA | 2025-11-14 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| M2WSU @ M2UTA | 2025-11-15 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M2ASU @ M2UTA | 2025-11-20 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UCB @ M2UTA | 2025-11-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2CSU @ M2UTA | 2025-11-22 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| M2LMU @ M2UTA | 2025-11-23 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| M2UTA @ M2USU | 2025-12-05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2USU @ M2UTA | 2025-12-06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2WSU | 2026-01-10 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| M2PRV @ M2UTA | 2026-01-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
2026 MWCHL Championship Tickets Now on Sale!
December 19, 2025
