Slater, Beau
Posted On September 1, 2021
0
Personal Awards: 2021-22 Iron Man Award
I played in Colorado for 4 years at the Thunderbirds. My goal is to graduate college while playing hockey.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2022-2023 Men's Regular Season | Utes | 5 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 26 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 33 | 3 | 2 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20210817-1__DSC6282
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
M2 Matchups Announced for 2026 Wasatch Cup
January 26, 2026

