Brown, Michael
Posted On September 1, 2021
0
Standing: | Sophomore |
---|---|
Major: | Civil Engineering |
Home Town: | Alta, Utah |
Years with Utah: | 2 |
Previous Team: | Minnesota Mullets, USPHL |
Favorite NHL Team: | Philadelphia Flyers |
Favorite NHL Player: | Sean Couturier |
Favorite Movie: | Anchorman |
I’m most happy playing hockey when I represent my school. I represented my school and played in front of my peers for 4 years at Alta High and can’t wait to do the same thing for the Utes.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 12 | 2 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 10 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 16 | 1 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 38 | 3 | 8 | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU @ UUM2 | 2022-09-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ UVU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-15 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ UUM2 | 2022-10-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ UUM2 | 2022-11-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-21 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-02-10 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20210817-1__DSC6280
Featuring Michael Brown
Michael Brown (D) commits to Utah - July 22, 2021 Salt Lake City, Utah University of Utah Hockey has received a commitment from Defenseman Michael Brown for the upcoming 2021-22 season. Michael was born and raised in Sandy, Utah, where he grew up playing street hockey with his childhood […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024