Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
CSUM1 | 1 | 2 | 1 | 4 |
UOk | 0 | 3 | 2 | 5 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
CSUM1 | 5 | 10 | 8 | 23 |
UOk | 8 | 8 | 11 | 27 |
Penalties | PP | PIM | PTS |
---|---|---|---|
CSUM1 | 1 / 3 | 0 min / 0 inf | 10 |
UOk | 0 / 0 | 6 min / 3 inf | 15 |
1st | |||||
---|---|---|---|---|---|
2:11 | ![]() |
Max Deberadinis Tito Moreno | |||
2nd | |||||
0:25 | ![]() |
Brenden Sinclair Bobby McKinley Bailey Prouty | |||
5:18 | ![]() |
Bailey Prouty Cameron Bickford Brenden Sinclair | |||
12:26 | ![]() |
Simon Weingaertner Marshall Rushing Jake Barone | |||
15:04 | ![]() |
Sean Patten Alex Latkovski | |||
17:34 | ![]() |
Aidan Tolnai Max Deberadinis Trent Cowden | |||
3rd | |||||
0:51 | ![]() |
Tom Ignatovich Trent Cowden Sean Patten | |||
10:09 | ![]() |
Hunter Lane Logan Sadler Jake Barone | |||
13:02 | ![]() |
Simon Weingaertner Blake Swearingen Tristan Glass |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
10:00 | ![]() |
Cale Coor | Interference | 2:00 min | PP |
15:44 | ![]() |
Tristan Glass | Roughing | 2:00 min | PP |
3rd | |||||
5:53 | ![]() |
Cale Coor | Interference | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Max Deberadinis | F | 1 | 1 | 0 | 0 | 0 | |
6 | Aidan Tolnai | F | 1 | 0 | 0 | 0 | 0 | |
11 | Alex Latkovski | F | 0 | 1 | 0 | 0 | 0 | |
12 | Max Kleiner | F | 0 | 0 | 0 | 0 | 0 | |
13 | Benjamin Ford | F | 0 | 0 | 0 | 0 | 0 | |
14 | Stepan Ruta | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jackson Mullane | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jackson Birdsall | F | 0 | 0 | 0 | 0 | 0 | |
19 | Ben O’Rourke | F | 0 | 0 | 0 | 0 | 0 | |
20 | Zachary Podlesh | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tristin Maestas | F | 0 | 0 | 0 | 0 | 0 | |
23 | Tom Ignatovich | F | 1 | 0 | 0 | 0 | 0 | |
24 | Tony Ojala | D | 0 | 0 | 0 | 0 | 0 | |
25 | Race Bennett | F | 0 | 0 | 0 | 0 | 0 | |
26 | Trent Cowden | D | 0 | 2 | 0 | 0 | 0 | |
27 | Trent Hines | D | 0 | 0 | 0 | 0 | 0 | |
28 | Tito Moreno | F | 0 | 1 | 0 | 0 | 0 | |
29 | Sean Patten | F | 1 | 1 | 0 | 0 | 0 | |
35 | Nicholas Baltas | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Colagrosso | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Sam Simon | 5 | 58:58 | 0 | 0 | 0 | 27 | 22 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Bobby McKinley | F | 0 | 1 | 0 | 0 | 0 | |
5 | Cale Coor | D | 0 | 0 | 4 | 0 | 0 | |
6 | Matthew Reyes | D | 0 | 0 | 0 | 0 | 0 | |
7 | Brenden Sinclair | F | 1 | 1 | 0 | 0 | 0 | |
8 | Bailey Prouty | F | 1 | 1 | 0 | 0 | 0 | |
9 | Logan Sadler | F | 0 | 1 | 0 | 0 | 0 | |
10 | Tristan Bonifay | F | 0 | 0 | 0 | 0 | 0 | |
11 | Nate Pane | F | 0 | 0 | 0 | 0 | 0 | |
12 | Tristan Glass | F | 0 | 1 | 2 | 0 | 0 | |
14 | Hunter Lane | F | 1 | 0 | 0 | 0 | 0 | |
16 | Jake Barone | D | 0 | 2 | 0 | 0 | 0 | |
22 | Blake Swearingen | D | 0 | 1 | 0 | 0 | 0 | |
24 | Cameron Bickford | D | 0 | 1 | 0 | 0 | 0 | |
25 | Adam Rosen | F | 0 | 0 | 0 | 0 | 0 | |
27 | Marshall Rushing | F | 0 | 1 | 0 | 0 | 0 | |
29 | William Frye | D | 0 | 0 | 0 | 0 | 0 | |
64 | Carson Bassett | F | 0 | 0 | 0 | 0 | 0 | |
71 | Declan Martin | F | 0 | 0 | 0 | 0 | 0 | |
88 | Simon Weingaertner | F | 2 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Trey Attanasio | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Gage Redman | 4 | 60:00 | 0 | 0 | 0 | 23 | 19 |
M1 Colorado State University | M1 University of Oklahoma | |
---|---|---|
Season 10 Record | 7-18-0-0 | 11-20-0-1 |
Last 10 Games | 3-7-0-0 | 3-7-0-0 |
Streak | 0-1-0-0 | 0-2-0-0 |
Home Record | 4-7-0-1 | 9-10-0-0 |
Away Record | 3-11-0-0 | 2-10-1-0 |
Goals For | 78 | 89 |
Goals Against | 124 | 116 |
Power Plays | 28/109 (25.7%) | 24/123 (19.5%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 78.0% | 78.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |