Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
CSUM1 | 1 | 0 | 1 | 2 |
UAriz | 3 | 2 | 3 | 8 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
CSUM1 | 16 | 8 | 7 | 31 |
UAriz | 14 | 13 | 16 | 43 |
Penalties | PP | PIM | PTS |
---|---|---|---|
CSUM1 | 1 / 3 | 6 min / 3 inf | 4 |
UAriz | 0 / 3 | 6 min / 3 inf | 24 |
1st | |||||
---|---|---|---|---|---|
2:35 | ![]() |
Connor Ziegler Anthony Cusanelli Alex Johanson | |||
6:55 | ![]() |
Max Meyer Alex Johanson Cameron Teamor | |||
10:14 | ![]() |
Max Kleiner Trent Hines | |||
11:45 | ![]() |
Josh Lusby Cameron Litwin Greg Malafronte | |||
2nd | |||||
15:53 | ![]() |
Jesse Lowell Anthony Cusanelli Brody Selman | |||
16:59 | ![]() |
Noah Vance Ryan Fischer Cameron Litwin | |||
3rd | |||||
3:57 | ![]() |
Will Josephson Matthew Marquis Matthew Hohl | |||
7:20 | ![]() |
Brody Selman Matthew Hohl Ryan Fischer | |||
13:54 | ![]() |
Max Deberadinis Kyle Nelson | |||
19:13 | ![]() |
Connor Ziegler Josh Lusby Greg Malafronte |
1st | |||||
---|---|---|---|---|---|
0:34 | ![]() |
Jackson Birdsall | Interference | 2:00 min | PP |
2:54 | ![]() |
Trent Cowden | Tripping | 2:00 min | PP |
19:44 | ![]() |
Josh Lusby | Interference | 2:00 min | PP |
2nd | |||||
8:19 | ![]() |
Connor Ziegler | Slashing | 2:00 min | PP |
3rd | |||||
7:20 | ![]() |
Aidan Tolnai | Tripping | 2:00 min | PP |
13:10 | ![]() |
Brody Selman | Hooking | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Kyle Golden | D | 0 | 0 | 0 | 0 | 0 | |
3 | Max Deberadinis | F | 1 | 0 | 0 | 0 | 0 | |
4 | Brett Wilson | D | 0 | 0 | 0 | 0 | 0 | |
6 | Aidan Tolnai | F | 0 | 0 | 2 | 0 | 0 | |
9 | John Tower | F | 0 | 0 | 0 | 0 | 0 | |
10 | Greyson North | D | 0 | 0 | 0 | 0 | 0 | |
11 | Alex Latkovski | F | 0 | 0 | 0 | 0 | 0 | |
12 | Max Kleiner | F | 1 | 0 | 0 | 0 | 0 | |
14 | Stepan Ruta | F | 0 | 0 | 0 | 0 | 0 | |
15 | Anthony Colagrosso | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jackson Mullane | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jackson Birdsall | F | 0 | 0 | 2 | 0 | 0 | |
19 | Kyle Nelson | F | 0 | 1 | 0 | 0 | 0 | |
20 | Zachary Podlesh | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tristin Maestas | F | 0 | 0 | 0 | 0 | 0 | |
26 | Trent Cowden | D | 0 | 0 | 2 | 0 | 0 | |
27 | Trent Hines | D | 0 | 1 | 0 | 0 | 0 | |
28 | Tito Moreno | F | 0 | 0 | 0 | 0 | 0 | |
29 | Sean Patten | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Cross North | 8 | 60:00 | 0 | 0 | 0 | 43 | 35 |
31 | Sam Simon | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
4 | Noah Vance | F | 1 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 2 | 0 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 1 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 0 | 0 | 0 | 0 | |
11 | Will Josephson | F | 1 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 1 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 2 | 0 | 0 | 0 | |
14 | Greg Malafronte | F | 0 | 2 | 0 | 0 | 0 | |
15 | Anthony Cusanelli | F | 0 | 2 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 1 | 0 | 0 | 0 | 0 | |
20 | Brody Selman | F | 1 | 1 | 2 | 0 | 0 | |
22 | Connor Ziegler | F | 2 | 0 | 2 | 0 | 0 | |
23 | Josh Lusby | F | 1 | 1 | 2 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Litwin | F | 0 | 2 | 0 | 0 | 0 | |
27 | Max Meyer | F | 1 | 0 | 0 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 2 | 60:00 | 0 | 0 | 0 | 31 | 29 |
31 | Rhett Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Colorado State University | M1 University of Arizona | |
---|---|---|
Season 10 Record | 7-18-0-0 | 15-11-0-2 |
Last 10 Games | 3-7-0-0 | 2-5-0-2 |
Streak | 0-1-0-0 | 0-2-1-1 |
Home Record | 4-7-0-1 | 10-4-2-1 |
Away Record | 3-11-0-0 | 5-7-0-0 |
Goals For | 78 | 86 |
Goals Against | 124 | 81 |
Power Plays | 28/109 (25.7%) | 23/95 (24.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 78.0% | 65.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |