Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UUM1 | 0 | 3 | 2 | 5 |
CSUM1 | 3 | 2 | 2 | 7 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UUM1 | 17 | 15 | 13 | 45 |
CSUM1 | 13 | 13 | 7 | 33 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UUM1 | 0 / 3 | 21 min / 4 inf | 11 |
CSUM1 | 2 / 2 | 23 min / 5 inf | 16 |
1st | |||||
---|---|---|---|---|---|
5:11 | ![]() |
Tristin Maestas Max Kleiner Max Deberadinis | |||
16:32 | ![]() |
John Tower | |||
19:26 | ![]() |
Max Deberadinis Tito Moreno Aidan Tolnai | |||
2nd | |||||
1:21 | ![]() |
Logan Jackson Landon Langenbrunner Che Landikusic | |||
15:09 | ![]() |
Alex Latkovski Jackson Birdsall Jackson Mullane | |||
15:32 | ![]() |
Tito Moreno Jackson Mullane | |||
16:29 | ![]() |
Landon Langenbrunner Benjamin Mickel | |||
18:32 | ![]() |
Wyatt Light | |||
3rd | |||||
3:41 | ![]() |
Mckay Pond Landon Langenbrunner | |||
13:54 | ![]() |
Mckay Pond Landon Langenbrunner Che Landikusic | |||
17:11 | ![]() |
Tito Moreno Max Deberadinis | |||
19:02 | ![]() |
Aidan Tolnai Tito Moreno |
1st | |||||
---|---|---|---|---|---|
9:00 | ![]() |
Kyle Golden | Interference | 2:00 min | PP |
2nd | |||||
4:40 | ![]() |
Max Kleiner | Major-Contact/Hit To The Head w/Game Misconduct | 15:00 min | PP |
7:29 | ![]() |
Michael Urtis | Boarding | 2:00 min | |
12:43 | ![]() |
Michael Urtis | Major-Check/Behind w/Game Misconduct | 15:00 min | PP |
12:43 | ![]() |
Brett Wilson | Cross Checking | 2:00 min | |
13:33 | ![]() |
Dylan Dix | Interference | 2:00 min | PP |
19:57 | ![]() |
Landon Langenbrunner | Roughing | 2:00 min | |
19:57 | ![]() |
Tito Moreno | Roughing | 2:00 min | PP |
19:57 | ![]() |
Aidan Tolnai | Tripping | 2:00 min | |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Steven Pawlow | D | 0 | 0 | 0 | 0 | 0 | |
4 | Cole Musick | D | 0 | 0 | 0 | 0 | 0 | |
5 | Dylan Dix | D | 0 | 0 | 2 | 0 | 0 | |
6 | Logan Jackson | D | 1 | 0 | 0 | 0 | 0 | |
10 | Espen Nelson | D | 0 | 0 | 0 | 0 | 0 | |
11 | Che Landikusic | F | 0 | 2 | 0 | 0 | 0 | |
12 | Ryan Wirth | F | 0 | 0 | 0 | 0 | 0 | |
13 | Wyatt Light | F | 1 | 0 | 0 | 0 | 0 | |
14 | Michael Urtis | F | 0 | 0 | 17 | 0 | 0 | |
15 | Landon Langenbrunner | F | 1 | 3 | 2 | 0 | 0 | |
17 | Beau Slater | F | 0 | 0 | 0 | 0 | 0 | |
19 | Antonio Najera | F | 0 | 0 | 0 | 0 | 0 | |
21 | Jovial Milich | F | 0 | 0 | 0 | 0 | 0 | |
23 | Mckay Pond | F | 2 | 0 | 0 | 0 | 0 | |
24 | Ethan Light | F | 0 | 0 | 0 | 0 | 0 | |
25 | Alexander King | F | 0 | 0 | 0 | 0 | 0 | |
27 | Josh Narvaez | D | 0 | 0 | 0 | 0 | 0 | |
28 | Ethan Noonan | D | 0 | 0 | 0 | 0 | 0 | |
29 | Benjamin Mickel | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Landon Anderson | 6 | 60:00 | 0 | 0 | 0 | 32 | 26 |
32 | Patrick O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Kyle Golden | D | 0 | 0 | 2 | 0 | 0 | |
3 | Max Deberadinis | F | 1 | 2 | 0 | 0 | 0 | |
4 | Brett Wilson | D | 0 | 0 | 2 | 0 | 0 | |
6 | Aidan Tolnai | F | 1 | 1 | 2 | 0 | 0 | |
9 | John Tower | F | 1 | 0 | 0 | 0 | 0 | |
11 | Alex Latkovski | F | 1 | 0 | 0 | 0 | 0 | |
12 | Max Kleiner | F | 0 | 1 | 15 | 0 | 0 | |
15 | Anthony Colagrosso | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jackson Mullane | D | 0 | 2 | 0 | 0 | 0 | |
18 | Jackson Birdsall | F | 0 | 1 | 0 | 0 | 0 | |
19 | Ben O’Rourke | F | 0 | 0 | 0 | 0 | 0 | |
20 | Zachary Podlesh | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tristin Maestas | F | 1 | 0 | 0 | 0 | 0 | |
23 | Tom Ignatovich | F | 0 | 0 | 0 | 0 | 0 | |
24 | Tony Ojala | D | 0 | 0 | 0 | 0 | 0 | |
25 | Race Bennett | F | 0 | 0 | 0 | 0 | 0 | |
27 | Trent Hines | D | 0 | 0 | 0 | 0 | 0 | |
28 | Tito Moreno | F | 2 | 2 | 2 | 0 | 0 | |
29 | Sean Patten | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Nicholas Baltas | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Sam Simon | 5 | 60:00 | 0 | 0 | 0 | 45 | 40 |
M1 University of Utah | M1 Colorado State University | |
---|---|---|
Season 10 Record | 14-8-0-2 | 7-18-0-0 |
Last 10 Games | 8-1-0-0 | 3-7-0-0 |
Streak | 1-0-0-0 | 0-1-0-0 |
Home Record | 10-2-1-1 | 4-7-0-1 |
Away Record | 4-6-1-1 | 3-11-0-0 |
Goals For | 104 | 78 |
Goals Against | 91 | 124 |
Power Plays | 25/63 (39.7%) | 28/109 (25.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 63.3% | 78.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |