VisitorLoyola Marymount University
HomeUniversity of UtahGame video
Scoring summary
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LMU | 1 | 0 | 1 | 2 |
| UTA | 0 | 2 | 1 | 3 |
Shots summary
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LMU | 12 | 22 | 17 | 51 |
| UTA | 11 | 12 | 12 | 35 |
Team summary
| Team | Power play | PIM |
|---|---|---|
| LMU | 1 / 3 | 4 |
| UTA | 1 / 2 | 6 |
Scoring detail
1st
| Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|
| 12:26 | LMU | Matisse Hawthorne | Cooper Sedlmayer | Jeffrey Lee |
2nd
| Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|
| 3:07 | UTA | Benjamin Wiener | Benjamin Laduke | Benjamin Hostetler |
| 13:07 | UTA | Benjamin Hostetler | Kai Tweten | Connor Beers |
3rd
| Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|
| 8:23 | LMU | Cooper Ford | – | – |
| 13:56 | UTA | Alex Ewers | – | – |
Penalty detail
1st
| Time | Team | Player | Penalty | Minutes | PP |
|---|---|---|---|---|---|
| 10:37 | UTA | Jaxson Roenick | Boarding | 2:00 | PP |
2nd
| Time | Team | Player | Penalty | Minutes | PP |
|---|---|---|---|---|---|
| 7:11 | UTA | Benjamin Wiener | Interference | 2:00 | PP |
| 12:13 | LMU | Matisse Hawthorne | Slashing | 2:00 | PP |
| 12:13 | LMU | Matisse Hawthorne | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 | PP |
3rd
| Time | Team | Player | Penalty | Minutes | PP |
|---|---|---|---|---|---|
| 13:26 | UTA | Keegan Torrey | Tripping | 2:00 | PP |
Lineups
Loyola Marymount University
| # | Player | Pos | G | A | PIM | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 2 | Scott Macgillivray | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter Lewis | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Delaforest | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kenny Mcilwain | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Sebastian Cigarran | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Cooper Sedlmayer | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Brendan Carney | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Ford | F | 1 | 0 | 0 | 0 | 0 |
| 20 | Charles Wojcik | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Hogan | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Lee | F | 0 | 1 | 0 | 0 | 0 |
| 25 | Matisse Hawthorne | F | 1 | 0 | 4 | 0 | 0 |
| 29 | Alex Skenderian | F | 0 | 0 | 0 | 0 | 0 |
| 48 | Zephyr Tangri | D | 0 | 0 | 0 | 0 | 0 |
| 93 | Tristan Friedman | F | 0 | 0 | 0 | 0 | 0 |
| 98 | Brandon Dong | F | 0 | 0 | 0 | 0 | 0 |
| # | Player | GA | Minutes | G | A | PIM | SA | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | James Wieck | 3 | 60:00 | 0 | 0 | 0 | 35 | 32 |
| 38 | Micah Kawai | 0 | – | 0 | 0 | 0 | 0 | 0 |
University of Utah
| # | Player | Pos | G | A | PIM | Shots | +/- |
|---|---|---|---|---|---|---|---|
| 3 | Benjamin Laduke | F | 0 | 1 | 0 | 0 | 0 |
| 7 | Kai Tweten | D | 0 | 1 | 0 | 0 | 0 |
| 8 | Alexander Murray | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Fenstemacher | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Hostetler | D | 1 | 1 | 0 | 0 | 0 |
| 12 | Connor Beers | F | 0 | 1 | 0 | 0 | 0 |
| 14 | Jaxson Roenick | F | 0 | 0 | 2 | 0 | 0 |
| 15 | Alex Ewers | F | 1 | 0 | 0 | 0 | 0 |
| 16 | Maxwell Hove | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Quinn Steffen | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Maximillian Fenne | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjamin Wiener | F | 1 | 0 | 2 | 0 | 0 |
| 22 | Keegan Torrey | F | 0 | 0 | 2 | 0 | 0 |
| 23 | Malakai Lynch | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Donovan O'Shea | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Aiden Umina | F | 0 | 0 | 0 | 0 | 0 |
| 34 | Reed Pittman | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Cole Turner | F | 0 | 0 | 0 | 0 | 0 |
| 36 | Ethan Overman | D | 0 | 0 | 0 | 0 | 0 |
| # | Player | GA | Minutes | G | A | PIM | SA | Saves |
|---|---|---|---|---|---|---|---|---|
| 30 | Jack Nowicki | 2 | 60:00 | 0 | 0 | 0 | 51 | 49 |
| 31 | Ryan Winkelmann | 0 | – | 0 | 0 | 0 | 0 | 0 |
| 32 | Richard Lucy | 0 | – | 0 | 0 | 0 | 0 | 0 |
Matchup
| Metric | Loyola Marymount University | University of Utah |
|---|---|---|
| Season record | – | 25-12-0-0 |
| Last 10 games | – | 6-4-0-0 |
| Streak | – | 0-1-0-0 |
| Home record | – | 17-4-0-0 |
| Away record | – | 8-8-0-0 |
| Goals for | – | 167 |
| Goals against | – | 103 |
| Power play | – | 27 / 89 30.3% |
| Penalty kill | – | 71.8% |
