M1 University of Delaware
2

Final

Friday, November 12, 2021

University of Illinois Ice Arena (IL)
Tickets | Game Report | Text Box Score
6

M1 University of Illinois
Scoring 1 2 3 T
UDM1 0 1 1 2
UIlM1 0 3 3 6
S.O.G. 1 2 3 T
UDM1 7 9 8 24
UIlM1 14 13 13 40
Penalties PP PIM PTS
UDM1 0 / 2 2 min / 1 inf 5
UIlM1 0 / 1 4 min / 2 inf 15

Penalties

1st
3:49 Jefferson Luce Tripping 2:00 min PP
8:22 Mark Soppi Cross Checking 2:00 min PP
2nd
6:12 Thomas Kolaz Hooking 2:00 min PP
3rd

M1 University of Delaware

# Skater POS G A PIM Shots +/-
4 Colin Emerich F 0 0 0 0 0
5 Andrew Marciniak D 0 0 0 0 0
6 Harrison Chuma D 0 0 0 0 0
7 Jack Zimmer D 0 0 0 0 0
8 Trevor Earley F 0 0 0 0 0
10 Ryan Burns F 0 1 0 0 0
12 Shane Straubinger D 0 0 0 0 0
15 Luke Dosen F 0 0 0 0 0
17 Ryan Luppe F 0 0 0 0 0
20 Ivan Sidoriak D 0 0 0 0 0
21 Luke Houk F 0 0 0 0 0
22 Ryan Rodrigues F 1 0 0 0 0
24 Jefferson Luce D 0 0 2 0 0
25 Jake Nimeh F 0 0 0 0 0
26 Brian Ostrander F 0 0 0 0 0
28 William Zimmer F 0 1 0 0 0
37 Gavin Hulser F 0 1 0 0 0
38 Dominic Guido F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Max Weinman 0 0 0 0 0 0
30 Corbin Gustafson 6 57:19 0 0 0 40 34

M1 University of Illinois

# Skater POS G A PIM Shots +/-
3 Leo Dandrea D 0 1 0 0 0
6 Alek Bogdonoff F 0 1 0 0 0
7 Zach Hayes F 0 0 0 0 0
9 Jack Kolb F 1 0 0 0 0
10 Nick Andersen D 0 1 0 0 0
11 Atticus Helfer D 0 0 0 0 0
12 Brandon Hay F 2 1 0 0 0
14 Jake Sandomeno D 0 1 0 0 0
15 Braden Stewart F 2 2 0 0 0
18 Peter Campisi F 0 0 0 0 0
19 Dmytro Shmidt F 0 0 0 0 0
20 Mark Soppi D 0 0 2 0 0
21 Kacper Ryba F 0 0 0 0 0
23 Will Sammons F 0 1 0 0 0
26 Thomas Kolaz F 1 0 2 0 0
27 Kacper Gombarczyk F 0 1 0 0 0
28 Luke Alpe D 0 0 0 0 0
44 Andrew Mclean D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ben Mazurek 0 0 0 0 0 0
30 Elliot Gerth 2 57:19 0 0 0 24 22

Match up

M1 University of Delaware M1 University of Illinois
Season 10 Record 19-12-0-0 20-15-0-1
Last 10 Games 6-4-0-0 7-3-0-0
Streak 0-1-0-0 0-1-0-0
Home Record 11-4-0-1 16-4-0-0
Away Record 8-8-0-1 4-11-1-0
Goals For 116 156
Goals Against 100 121
Power Plays 31/135 (23.0%) 29/118 (24.6%)
Penalty Killing 83.4% 80.2%