
Jersey number #7
Fox Dodds
- Height
- 5'7"
- Weight
- 155 lbs

Most recent teamUniversity of Minnesota-Crookston (MNC M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Minnesota-Crookston (MNC M2) | 27 | 20 | 20 | 40 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Minnesota-Crookston (MNC M2) | 29 | 27 | 22 | 49 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Minnesota-Crookston (UMNC) | 31 | 24 | 19 | 43 | 0 | 20 | 1 | 2 | 7 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Williston State College (WSC M2) | 27 | 9 | 14 | 23 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M2 Williston State College (WSC M2) | 15 | 3 | 4 | 7 | 0 | 31 | 1 | 0 | 0 | 1 | 1 | 100% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 Williston State College (WSC M2) | 32 | 16 | 11 | 27 | 0 | 41 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #5 University of Minnesota-Crookston (MNC M2) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Minnesota-Crookston (UMNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 2 Nationals Pool Play Playoffs | #3 Williston State College (WSC) | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at MSUM | Oct 15, 2021 | M2 Williston State College (WSC M2) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Oct 23, 2021 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MonSU | Jan 7, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| at UJM2 | Jan 21, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Jan 23, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Jan 30, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Feb 2, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UJM2 | Feb 5, 2022 | M2 Williston State College (WSC M2) | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UJM2 | Feb 5, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at DCB | Feb 8, 2022 | M2 Williston State College (WSC M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at DCB | Feb 11, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Feb 12, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM2 | Feb 13, 2022 | M2 Williston State College (WSC M2) | 1 | 1 | 2 | – | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| at UMC | Feb 18, 2022 | M2 Williston State College (WSC M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Feb 19, 2022 | M2 Williston State College (WSC M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
