Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Cyclones 2 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Cyclones 2 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 -2 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Cyclones 34 7 9 16 0 10 2 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Cyclones 22 4 3 7 0 8 0 2 1 0 1 0.0 0 0.0
Total 56 11 12 23 0 18 2 2 1 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Wal @ ISUM1 2021-09-17 0 1 1 0 0 0.00 0 0 0 0 0
Wal @ ISUM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
Mid @ ISUM1 2021-09-24 1 0 1 0 0 0.00 0 0 0 0 0
ISUM1 @ Mid 2021-09-25 1 0 1 0 0 0.00 1 0 0 0 0
IlSM1 @ ISUM1 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
IlSM1 @ ISUM1 2021-10-02 1 0 1 0 0 0.00 1 0 0 0 0
ColM1 @ ISUM1 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
ColM1 @ ISUM1 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ OhUM1 2021-10-15 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ OhUM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-29 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UIlM1 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
UCO @ ISUM1 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 0
UCO @ ISUM1 2021-11-06 0 0 0 0 0 4.00 0 0 0 0 0
ISUM1 @ LinM1 2021-11-13 1 0 1 0 0 0.00 0 0 0 0 0
ISUM1 @ LinM1 2021-11-14 0 0 0 0 0 0.00 0 0 0 0 0
RVUM1 @ ISUM1 2021-12-03 0 1 1 0 0 0.00 0 0 0 0 0
RVUM1 @ ISUM1 2021-12-04 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ UCO 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ UCO 2022-01-08 0 1 1 0 0 2.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
OhUM1 @ ISUM1 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
ISUM1 @ RVUM1 2022-01-28 1 0 1 0 0 0.00 0 0 0 0 0
ISUM1 @ RVUM1 2022-01-29 1 0 1 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-05 0 1 1 0 0 2.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ Mid 2022-02-18 1 0 1 0 0 0.00 0 0 0 0 0
Mid @ ISUM1 2022-02-19 0 0 0 0 0 2.00 0 0 0 0 0
UIlM1 @ ISUM1 2022-02-26 0 1 1 0 0 0.00 0 0 0 0 0
ISUM1 @ LinM1 2022-02-27 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: