
Jersey number #24
Emily Jedson
- Height
- 5' 4
- Weight
- 0 lbs

Most recent teamUniversity of Rhode Island (UR)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Women's Divisions | University of Rhode Island (UR) | 25 | 5 | 6 | 11 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Women's Divisions | University of Rhode Island (UR) | 27 | 9 | 7 | 16 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Rhode Island (UR) | 24 | 6 | 10 | 16 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Women's Regular Season | W1 University of Rhode Island (UR) | 9 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at Assum | Sep 28, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at PC | Sep 29, 2024 | University of Rhode Island (UR) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCol | Oct 5, 2024 | University of Rhode Island (UR) | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs UCol | Oct 6, 2024 | University of Rhode Island (UR) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at McKU | Oct 11, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at McKU | Oct 12, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lind | Oct 13, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Mich | Nov 10, 2024 | University of Rhode Island (UR) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Lib | Nov 14, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PSU | Nov 16, 2024 | University of Rhode Island (UR) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PSU | Nov 17, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Nov 22, 2024 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Nov 23, 2024 | University of Rhode Island (UR) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at CUAA | Jan 17, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at CUAA | Jan 18, 2025 | University of Rhode Island (UR) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at AC | Jan 19, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNH | Feb 1, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PC | Feb 2, 2025 | University of Rhode Island (UR) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UMass | Feb 7, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMass | Feb 8, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ITW1 | Feb 14, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ITW1 | Feb 15, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Mich | Feb 16, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Feb 21, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMass | Feb 22, 2025 | University of Rhode Island (UR) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
