
Jersey number #22
Trevor Henson
- Height
- 6'3"
- Weight
- 200 lbs

Most recent teamM1 Maryville University (MVM1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Men's Regular Season | M2 Maryville University (MVMM2 M2) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Maryville University (MVM1) | 22 | 4 | 6 | 10 | 0 | 38 | 3 | 0 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M1 Maryville University (MVM1) | 15 | 3 | 2 | 5 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #14 Maryville University (MVM1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 1 Nationals Playoffs | #13 Maryville University (MVM1) | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UIlM1 | Sep 17, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UIlM1 | Sep 18, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at McKM1 | Sep 22, 2021 | M1 Maryville University (MVM1) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs LinM2 | Sep 29, 2021 | M1 Maryville University (MVM1) | 1 | 1 | 2 | – | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| vs SIEM2 | Oct 8, 2021 | M2 Maryville University (MVMM2 M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at LinM1 | Oct 15, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at LinM1 | Oct 16, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Oct 23, 2021 | M1 Maryville University (MVM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 29, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 30, 2021 | M1 Maryville University (MVM1) | 1 | 0 | 1 | – | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| vs NIUM1 | Nov 5, 2021 | M1 Maryville University (MVM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Nov 6, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs McKM1 | Dec 3, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs LinM1 | Dec 4, 2021 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Jan 21, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Jan 22, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at McKM1 | Jan 26, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MSUM1 | Feb 4, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MSUM1 | Feb 5, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Mid | Feb 11, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Mid | Feb 12, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs McKM1 | Feb 16, 2022 | M1 Maryville University (MVM1) | 2 | 1 | 3 | – | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| vs LinM1 | Feb 18, 2022 | M1 Maryville University (MVM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
