Jersey number #16
Kean Kontor
- Height
- 5'10"
- Weight
- 155 lbs

Most recent teamM1 Midland University (Mid)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 Men's Regular Season | M1 Midland University (Mid) | 24 | 5 | 4 | 9 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at Wal | Oct 9, 2020 | M1 Midland University (Mid) | 2 | 0 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at Wal | Oct 10, 2020 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Oct 23, 2020 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Oct 24, 2020 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ISUM1 | Oct 30, 2020 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Oct 31, 2020 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM1 | Jan 8, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Jan 15, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Jan 16, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Jan 22, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Jan 23, 2021 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Feb 5, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Feb 6, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Feb 12, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Feb 13, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MSUM1 | Feb 19, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at MSUM1 | Feb 20, 2021 | M1 Midland University (Mid) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MVM1 | Feb 26, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MVM1 | Feb 27, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Wal | Mar 5, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Mar 6, 2021 | M1 Midland University (Mid) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSUM1 | Mar 12, 2021 | M1 Midland University (Mid) | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs MSUM1 | Mar 13, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ISUM1 | Mar 19, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
