
Jersey number #8
Carter Merritt
- Height
- 5'11
- Weight
- 165 lbs

Most recent teamWeber State University (WSU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Weber State University (WSU) | 22 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Weber State University (WSU) | 23 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Weber State University (WSU) | 19 | 3 | 2 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Weber State University (WebSU) | 35 | 8 | 2 | 10 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Weber State University (WSU) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #2 Weber State University (WSU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Regionals Playoffs | Weber State University (WSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Nationals Pool Play Playoffs | Weber State University (WSU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Regionals Playoffs | #5(W) Weber State University (WebSU) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs USU | Sep 13, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Sep 19, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SDS | Sep 20, 2025 | 2 | 1 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | Oct 16, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 18, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Oct 24, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Oct 31, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NAU | Nov 6, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ASU | Nov 8, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at USU | Nov 14, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UTA | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Nov 23, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Jan 10, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at BGS | Jan 17, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at CSU | Jan 18, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Jan 23, 2026 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNH | Jan 24, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 31, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Feb 6, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Feb 13, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Feb 14, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
