
Jersey number #33
Riley Wallace
- Height
- 5'9"
- Weight
- 160 lbs

Most recent teamMinot State University (MSU M1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | Minot State University (MSU M1) | 14 | 11 | 2 | 0 | 0 | 841 | 277 | 21 | 1.50 | 256 | 0.924 | 5 |
| 2022-2023 Men's Regular Season | M1 Minot State University (MSU M1) | 9 | 8 | 0 | 0 | 0 | 508 | 184 | 14 | 1.65 | 170 | 0.924 | 0 |
| 2021-2022 Men's Regular Season | M1 Minot State University (Minot) | 16 | 16 | 0 | 0 | 0 | 965 | 352 | 23 | 1.43 | 329 | 0.935 | 2 |
| 2020-2021 Men's Regular Season | M1 Minot State University (Minot) | 13 | 10 | 0 | 1 | 0 | 713 | 330 | 21 | 1.77 | 309 | 0.936 | 1 |
| 2024 Men's Division 1 Nationals Playoffs | Minot State University (MSU M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2023 Men's Division 1 Nationals Playoffs | #1 Minot State University (MSU M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2022 Men's Division 1 Nationals Playoffs | #2 Minot State University (Minot) | 1 | 0 | 1 | 0 | 0 | 59 | 22 | 3 | 3.03 | 19 | 0.864 | 0 |
| 2021 Men's Division 1 Nationals Playoffs | #6 Minot State University (Minot) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs UJM1 | Oct 1, 2021 | M1 Minot State University (Minot) | – | 60:00 | 17 | 0 | 0.00 | 17 | 1.000 | – |
| at WSC | Oct 23, 2021 | M1 Minot State University (Minot) | – | 60:00 | 17 | 1 | 1.00 | 16 | 0.941 | – |
| vs UIlM1 | Nov 6, 2021 | M1 Minot State University (Minot) | – | 60:00 | 36 | 2 | 2.00 | 34 | 0.944 | – |
| at Mid | Nov 13, 2021 | M1 Minot State University (Minot) | – | 60:00 | 23 | 1 | 1.00 | 22 | 0.957 | – |
| vs ASUM1 | Nov 19, 2021 | M1 Minot State University (Minot) | – | 60:00 | 17 | 1 | 1.00 | 16 | 0.941 | – |
| vs M1 AC | Nov 21, 2021 | M1 Minot State University (Minot) | – | 60:00 | 27 | 2 | 2.00 | 25 | 0.926 | – |
| vs UMary | Dec 3, 2021 | M1 Minot State University (Minot) | – | 60:00 | 23 | 2 | 2.00 | 21 | 0.913 | – |
| vs DCB | Dec 8, 2021 | M1 Minot State University (Minot) | – | 60:00 | 22 | 1 | 1.00 | 21 | 0.955 | – |
| at UJM1 | Dec 11, 2021 | M1 Minot State University (Minot) | – | 60:00 | 14 | 3 | 3.00 | 11 | 0.786 | – |
| at GCUM1 | Jan 6, 2022 | M1 Minot State University (Minot) | – | 60:00 | 27 | 0 | 0.00 | 27 | 1.000 | – |
| at UAriz | Jan 8, 2022 | M1 Minot State University (Minot) | – | 60:00 | 17 | 2 | 2.00 | 15 | 0.882 | – |
| vs Mid | Jan 28, 2022 | M1 Minot State University (Minot) | – | 60:00 | 22 | 3 | 3.00 | 19 | 0.864 | – |
| at LibM1 | Feb 5, 2022 | M1 Minot State University (Minot) | – | 65:00 | 23 | 2 | 1.85 | 21 | 0.913 | – |
| vs UAriz | Feb 11, 2022 | M1 Minot State University (Minot) | – | 60:00 | 23 | 1 | 1.00 | 22 | 0.957 | – |
| at DCB | Mar 1, 2022 | M1 Minot State University (Minot) | – | 60:00 | 26 | 1 | 1.00 | 25 | 0.962 | – |
| at UJM1 | Mar 4, 2022 | M1 Minot State University (Minot) | – | 60:00 | 18 | 1 | 1.00 | 17 | 0.944 | – |
