
Jersey number #4
Kade Olsen
- Height
- 6'1"
- Weight
- 175 lbs

Most recent teamArizona State University (ASU M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Arizona State University (ASU M1) | 28 | 0 | 12 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Arizona State University (ASU M1) | 33 | 6 | 12 | 18 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Arizona State University (ASU M1) | 22 | 3 | 10 | 13 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Arizona State University (ASU M1) | 33 | 2 | 11 | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UMy | Oct 2, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Oct 3, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UMy | Oct 4, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SDS | Oct 10, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SDS | Oct 11, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MoS | Oct 17, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MoS | Oct 18, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NLV | Oct 22, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NLV | Oct 23, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Oct 30, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs OK | Nov 14, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Dru | Nov 21, 2025 | Arizona State University (ASU M1) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at PNW | Nov 22, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at MSU | Nov 23, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 5, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 6, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 13, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Jan 10, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs AZ | Jan 16, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AZ | Jan 17, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Uta | Feb 6, 2026 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Uta | Feb 7, 2026 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Feb 12, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Feb 13, 2026 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Feb 20, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Feb 21, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Feb 27, 2026 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Feb 28, 2026 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
