
Jersey number #31
Miranda De Antunano
- Height
- 5'06"
- Weight
- 145 lbs
- Hometown
- Irving, Texas

Most recent teamUniversity of Utah (UU)
Player bio
My favorite hockey moment is when I won a bronze medal at the IIHF Women’s World Junior Championships Division II Group B in Mexico City with team Mexico. We beat New Zealand in a close game and I also earned the Most Valuable Player of the game for team Mexico award. After school I would like to attend law school and become a corporate lawyer.
Utah player profile
- Utah program
- Women's Division 1
- Standing
- Junior
- Major
- Political Science
- Hometown
- Irving, Texas
- Years with Utah
- 4
- Previous team
- Worcester Academy, USHL-MA
- Favorite NHL team
- Washington Capitols
- Favorite NHL player
- Marc-André Fleury
- Favorite sport besides hockey
- Golf
- Favorite movie
- Harry Potter
- Gender
- Female
The pessimist sees difficulty in every opportunity, the optimist sees opportunity in every difficulty.
Awards and honors
2022-23 W1 Goaltender of the Year, 2022-23 WWCHL 1st Team
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Women's Divisions | University of Utah (UU) | 17 | 10 | 5 | 1 | 1 | 1022 | 461 | 43 | 2.52 | 418 | 0.907 | 4 |
| 2024-2025 Women's Divisions | University of Utah (UU) | 13 | 6 | 5 | 2 | 0 | 746 | 343 | 24 | 1.93 | 319 | 0.930 | 4 |
| 2023-2024 Women's Divisions | University of Utah (UU) | 15 | 5 | 9 | 1 | 0 | 884 | 508 | 40 | 2.72 | 468 | 0.921 | 2 |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Utah (UU) | 14 | 7 | 5 | 0 | 0 | 784 | 335 | 34 | 2.60 | 301 | 0.899 | 1 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| at MSU | Sep 29, 2023 | University of Utah (UU) | – | 60:00 | 19 | 0 | 0.00 | 19 | 1.000 | – |
| at MSU | Sep 30, 2023 | University of Utah (UU) | – | 60:00 | 19 | 1 | 1.00 | 18 | 0.947 | – |
| at ASU | Oct 13, 2023 | University of Utah (UU) | – | 60:00 | 48 | 3 | 3.00 | 45 | 0.938 | – |
| at ASU | Oct 14, 2023 | University of Utah (UU) | – | 60:00 | 53 | 7 | 7.00 | 46 | 0.868 | – |
| vs CSU | Oct 21, 2023 | University of Utah (UU) | – | 60:00 | 31 | 1 | 1.00 | 30 | 0.968 | – |
| at GCU | Oct 28, 2023 | University of Utah (UU) | – | 60:00 | 30 | 4 | 4.00 | 26 | 0.867 | – |
| at UMass | Nov 10, 2023 | University of Utah (UU) | – | 38:55 | 32 | 5 | 7.71 | 27 | 0.844 | – |
| vs MSU | Nov 17, 2023 | University of Utah (UU) | – | 60:00 | 20 | 1 | 1.00 | 19 | 0.950 | – |
| vs MSU | Jan 19, 2024 | University of Utah (UU) | – | 60:00 | 10 | 0 | 0.00 | 10 | 1.000 | – |
| vs ASU | Jan 26, 2024 | University of Utah (UU) | – | 60:00 | 54 | 3 | 3.00 | 51 | 0.944 | – |
| vs UCol | Feb 3, 2024 | University of Utah (UU) | – | 65:00 | 29 | 2 | 1.85 | 27 | 0.931 | – |
| at UDen | Feb 9, 2024 | University of Utah (UU) | – | 60:00 | 48 | 6 | 6.00 | 42 | 0.875 | – |
| at MidU | Feb 18, 2024 | University of Utah (UU) | – | 60:00 | 47 | 2 | 2.00 | 45 | 0.957 | – |
| at UCol | Feb 23, 2024 | University of Utah (UU) | – | 60:00 | 29 | 2 | 2.00 | 27 | 0.931 | – |
| at ASU | Feb 24, 2024 | University of Utah (UU) | – | 60:00 | 39 | 3 | 3.00 | 36 | 0.923 | – |
