Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 -3 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 0 0 1 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 5 0 0 0 -3 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 32 10 11 21 0 20 7 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 31 11 17 28 0 27 2 0 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 29 10 8 18 0 29 3 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 30 8 7 15 0 24 0 0 1 0 0 0.0 0 0.0
Total 123 39 43 82 0 100 12 0 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UJM1 @ Mid 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Mid 2021-10-09 1 0 1 0 0 0.00 1 0 0 0 0
Mid @ UJM1 2021-10-15 0 1 1 0 0 0.00 0 0 0 0 0
Mid @ UJM1 2021-10-16 0 0 0 0 0 0.00 0 0 0 0 0
LibM1 @ UJM1 2021-10-18 0 0 0 0 0 0.00 0 0 0 0 0
LibM1 @ UJM1 2021-10-19 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-10-22 3 0 3 0 0 0.00 1 0 0 0 0
DCB @ UJM1 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-29 1 0 1 0 0 2.00 0 0 0 0 0
CSUM1 @ UJM1 2021-10-30 1 0 1 0 0 2.00 0 0 0 0 0
UJM1 @ UMary 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-11-16 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2021-11-20 0 1 1 0 0 2.00 0 0 0 0 0
UJM1 @ UMary 2021-12-01 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2021-12-10 1 0 1 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2021-12-11 1 0 1 0 0 0.00 0 0 0 0 0
Wal @ UJM1 2022-01-07 0 2 2 0 0 2.00 0 0 0 0 0
Wal @ UJM1 2022-01-08 1 0 1 0 0 0.00 0 0 0 0 0
UJM1 @ GCUM1 2022-01-12 1 0 1 0 0 2.00 1 0 0 0 0
UJM1 @ UNLV 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ UNLV 2022-01-15 0 1 1 0 0 15.00 0 0 0 0 0
Minot @ UJM1 2022-01-26 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ ISUM1 2022-02-12 0 0 0 0 0 2.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0
UJM1 @ LibM1 2022-02-19 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2022-03-02 0 0 0 0 0 0.00 0 0 0 0 0
Minot @ UJM1 2022-03-04 0 1 1 0 0 2.00 0 0 0 0 0

Related Images: