
Jersey number #28
Quin Garrison
- Height
- 6'3"
- Weight
- 205 lbs

Most recent teamM2 University of Jamestown (UJM2 M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 25 | 6 | 6 | 12 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Jamestown (UJM1) | 22 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M1 University of Jamestown (UJM1) | 31 | 4 | 4 | 8 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #9 University of Jamestown (UJM1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SCSU | Sep 23, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SCSU | Sep 24, 2022 | M2 University of Jamestown (UJM2 M2) | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at UST | Sep 30, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UST | Oct 1, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Oct 14, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Oct 15, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UMinn | Oct 21, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMinn | Oct 22, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SCSU | Oct 27, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at SCSU | Oct 28, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DCB | Nov 5, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Nov 6, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GAC | Nov 12, 2022 | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs GAC | Nov 13, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SJU | Nov 18, 2022 | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SJU | Nov 19, 2022 | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs Bethe | Dec 2, 2022 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UND | Jan 14, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UND | Jan 15, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MSUM | Jan 20, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MSUM | Jan 21, 2023 | M2 University of Jamestown (UJM2 M2) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DCB | Feb 4, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Feb 5, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UWisc | Feb 10, 2023 | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMD | Feb 11, 2023 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
