
Jersey number #16
Gage Thompson
- Height
- 5'11"
- Weight
- 180 lbs

Most recent teamM1 University of Jamestown (UJ M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M1 University of Jamestown (UJ M1) | 22 | 5 | 6 | 11 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Jamestown (UJM1) | 20 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M1 University of Jamestown (UJM1) | 24 | 6 | 10 | 16 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #9 University of Jamestown (UJM1) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 1 Nationals Playoffs | #10 University of Jamestown (UJM1) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MSU | Sep 30, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISt | Oct 7, 2022 | M1 University of Jamestown (UJ M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISt | Oct 8, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Oct 14, 2022 | M1 University of Jamestown (UJ M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Oct 15, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSU | Oct 28, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MSU | Oct 29, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs NIU | Nov 4, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs NIU | Nov 5, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SBU | Nov 18, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UDe | Nov 19, 2022 | M1 University of Jamestown (UJ M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at Mid | Dec 2, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Mid | Dec 3, 2022 | M1 University of Jamestown (UJ M1) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCO | Dec 8, 2022 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Jan 7, 2023 | M1 University of Jamestown (UJ M1) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Jan 8, 2023 | M1 University of Jamestown (UJ M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NIU | Jan 13, 2023 | M1 University of Jamestown (UJ M1) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NIU | Jan 14, 2023 | M1 University of Jamestown (UJ M1) | 2 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Jan 18, 2023 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs MSU | Jan 20, 2023 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs ISt | Feb 11, 2023 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MSU | Mar 9, 2023 | M1 University of Jamestown (UJ M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
