
Jersey number #77
Katie Anderson
- Height
- 5'6

Most recent teamDavenport University (DU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Women's Divisions | Davenport University (DU) | 12 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 Davenport University (DU) | 21 | 2 | 2 | 4 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MichD | Oct 1, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Miami | Oct 7, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Miami | Oct 8, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UU | Oct 14, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at AQ | Oct 21, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs AQ | Oct 22, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AC | Nov 3, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AC | Nov 5, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LSSU | Nov 11, 2022 | W1 Davenport University (DU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LSSU | Nov 12, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AQ | Dec 2, 2022 | W1 Davenport University (DU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AQ | Dec 3, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs ITW1 | Dec 9, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at ITW1 | Dec 10, 2022 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs McKU | Jan 13, 2023 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MichD | Jan 20, 2023 | W1 Davenport University (DU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GVSU | Jan 27, 2023 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GVSU | Jan 28, 2023 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at CUAA | Feb 3, 2023 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CUAA | Feb 4, 2023 | W1 Davenport University (DU) | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| at MichS | Feb 11, 2023 | W1 Davenport University (DU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
