
Jersey number #94
Donovan Garcia
- Height
- 5'5"
- Weight
- 170 lbs

Most recent teamSan Jose State University (SJSU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | San Jose State University (SJSU) | 23 | 32 | 45 | 77 | 0 | 36 | 4 | 5 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 San Jose State University (SJSU M2) | 26 | 28 | 32 | 60 | 0 | 94 | 9 | 2 | 2 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs EWU | Sep 15, 2023 | San Jose State University (SJSU) | 1 | 5 | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs EWU | Sep 16, 2023 | San Jose State University (SJSU) | 1 | 2 | 3 | – | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| at LMU | Sep 22, 2023 | San Jose State University (SJSU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LMU | Sep 23, 2023 | San Jose State University (SJSU) | 1 | 2 | 3 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UCAB | Sep 29, 2023 | San Jose State University (SJSU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCAB | Sep 30, 2023 | San Jose State University (SJSU) | 1 | 1 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs WWU | Oct 6, 2023 | San Jose State University (SJSU) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs WWU | Oct 7, 2023 | San Jose State University (SJSU) | 2 | 4 | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UUT | Oct 12, 2023 | San Jose State University (SJSU) | 2 | 2 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UUT | Oct 14, 2023 | San Jose State University (SJSU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UWA | Oct 20, 2023 | San Jose State University (SJSU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UWA | Oct 21, 2023 | San Jose State University (SJSU) | 1 | 2 | 3 | – | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs UCSD | Nov 2, 2023 | San Jose State University (SJSU) | 3 | 4 | 7 | – | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| vs UCSD | Nov 3, 2023 | San Jose State University (SJSU) | 1 | 5 | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WASU | Nov 10, 2023 | San Jose State University (SJSU) | 2 | 1 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WASU | Nov 11, 2023 | San Jose State University (SJSU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCSB | Nov 18, 2023 | San Jose State University (SJSU) | 2 | 4 | 6 | – | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| at CSUN | Jan 12, 2024 | San Jose State University (SJSU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCAB | Jan 20, 2024 | San Jose State University (SJSU) | 3 | 1 | 4 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| at USC | Jan 26, 2024 | San Jose State University (SJSU) | 2 | 3 | 5 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at EWU | Feb 9, 2024 | San Jose State University (SJSU) | 2 | 3 | 5 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UCAB | Feb 10, 2024 | San Jose State University (SJSU) | 1 | 3 | 4 | – | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
| at UUT | Feb 11, 2024 | San Jose State University (SJSU) | 4 | 1 | 5 | – | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
