
Jersey number #13
Carson Kuhl
- Height
- 5'11
- Weight
- 150 lbs

Most recent teamM1 Waldorf University (Wal M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M1 Waldorf University (Wal M1) | 31 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Waldorf University (Wal) | 21 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M1 Waldorf University (Wal) | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UOk | Oct 1, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UOk | Oct 2, 2021 | M1 Waldorf University (Wal) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Oct 8, 2021 | M1 Waldorf University (Wal) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Oct 9, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Bethe | Oct 15, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Oct 16, 2021 | M1 Waldorf University (Wal) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Oct 17, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at IlSM1 | Oct 29, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at IlSM1 | Oct 30, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IlSM1 | Nov 12, 2021 | M1 Waldorf University (Wal) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IlSM1 | Nov 13, 2021 | M1 Waldorf University (Wal) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Nov 19, 2021 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Jan 7, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Jan 8, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DCB | Jan 9, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Jan 21, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Jan 22, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Feb 4, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NIUM1 | Feb 11, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NIUM1 | Feb 12, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs McKM1 | Feb 25, 2022 | M1 Waldorf University (Wal) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
