
Jersey number #19
Kevin Norwood
- Height
- 5'10
- Weight
- 160 lbs

Most recent teamWeber State University (WSU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Weber State University (WSU) | 40 | 27 | 41 | 68 | 0 | 22 | 12 | 1 | 4 | 0 | 0 | 0% | 0 | 0% |
| 2025 M2 All Star Challenge | Team MWCHL (MWCHL) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Weber State University (WSU) | 34 | 13 | 27 | 40 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Weber State University (WSU) | 33 | 15 | 26 | 41 | 1 | 26 | 5 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Bridgewater State University (Bridg) | 21 | 18 | 30 | 48 | 0 | 36 | 6 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Weber State University (WSU) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #2 Weber State University (WSU) | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Regionals Playoffs | Weber State University (WSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Nationals Pool Play Playoffs | Weber State University (WSU) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Regionals Playoffs | #14(NE) Bridgewater State University (Bridg) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UVU | Sep 12, 2025 | 2 | 3 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Sep 13, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Sep 19, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SDS | Sep 20, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UTA | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 2, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 3, 2025 | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| at UMT | Oct 4, 2025 | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| at BSU | Oct 9, 2025 | 2 | 0 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs COL | Oct 16, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWY | Oct 17, 2025 | 3 | 0 | 3 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 18, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Oct 24, 2025 | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 30, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Oct 31, 2025 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Nov 1, 2025 | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at NAU | Nov 6, 2025 | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at GCU | Nov 7, 2025 | 2 | 0 | 2 | – | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| at ASU | Nov 8, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Nov 14, 2025 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UTA | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Nov 20, 2025 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 22, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Nov 23, 2025 | 0 | 3 | 3 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 9, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Jan 10, 2026 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MAS | Jan 16, 2026 | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at BGS | Jan 17, 2026 | 0 | 4 | 4 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at CSU | Jan 18, 2026 | 2 | 0 | 2 | – | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| vs NEU | Jan 19, 2026 | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Jan 23, 2026 | 2 | 1 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNH | Jan 24, 2026 | 0 | 3 | 3 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 30, 2026 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 31, 2026 | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs MTC | Feb 5, 2026 | 2 | 2 | 4 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs UTA | Feb 6, 2026 | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs USU | Feb 7, 2026 | 2 | 2 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Feb 13, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Feb 14, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
