
Jersey number #7
Crystal Gettman
- Height
- 5'6

Most recent teamUniversity of Minnesota (UMinn)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Women's Divisions | University of Minnesota (UMinn) | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Women's Divisions | University of Minnesota (UMinn) | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Minnesota (UMinn) | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UWM | Sep 27, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWM | Sep 28, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Oct 19, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Oct 20, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Nov 8, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lind | Nov 9, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 16, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 17, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Nov 22, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Nov 23, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UDen | Nov 24, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GVSU | Dec 7, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GVSU | Dec 8, 2024 | University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJ | Jan 18, 2025 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJ | Jan 19, 2025 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ACC | Jan 25, 2025 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWM | Jan 26, 2025 | University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Feb 1, 2025 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Feb 2, 2025 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
