
Jersey number #23
Jeffrey Lee
- Height
- 5'10
- Weight
- 180 lbs

Most recent teamLoyola Marymount University (LMU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Loyola Marymount University (LMU) | 21 | 13 | 19 | 32 | 0 | 24 | 6 | 1 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Loyola Marymount University (LMU) | 22 | 26 | 13 | 39 | 0 | 33 | 9 | 2 | 2 | 0 | 1 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Loyola Marymount University (LMU) | 23 | 10 | 17 | 27 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0% | 2 | 500% |
| 2024 Men's Division 2 Regionals Playoffs | Loyola Marymount University (LMU) | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GCU | Sep 19, 2025 | 2 | 0 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs GCU | Sep 20, 2025 | 0 | 0 | 0 | – | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| vs NAU | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NAU | Sep 27, 2025 | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs TAM | Oct 10, 2025 | 1 | 1 | 2 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs TAM | Oct 11, 2025 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USC | Oct 24, 2025 | 2 | 2 | 4 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs CLA | Oct 25, 2025 | 1 | 3 | 4 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs CSN | Nov 8, 2025 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCB | Nov 15, 2025 | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| at UCB | Nov 16, 2025 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Nov 20, 2025 | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at WSU | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Nov 22, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at UTA | Nov 23, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USC | Dec 6, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| at CSN | Jan 10, 2026 | 0 | 2 | 2 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at CSN | Jan 23, 2026 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CLA | Jan 31, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CLA | Feb 6, 2026 | 2 | 1 | 3 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs ASU | Feb 7, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
