
Jersey number #86
Andrei Shapiro
- Height
- 5'11
- Weight
- 170 lbs

Most recent teamWestern Washington University (WWU M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Western Washington University (WWU M2) | 16 | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Western Washington University (WWU M2) | 15 | 4 | 0 | 4 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Western Washington University (WWU) | 23 | 5 | 3 | 8 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs USC | Sep 29, 2023 | Western Washington University (WWU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs USC | Sep 30, 2023 | Western Washington University (WWU) | 1 | 0 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at SJSU | Oct 6, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SJSU | Oct 7, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs EWU | Oct 13, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs EWU | Oct 14, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UIDA | Oct 20, 2023 | Western Washington University (WWU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UIDA | Oct 21, 2023 | Western Washington University (WWU) | 1 | 0 | 1 | – | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| vs UVU | Nov 2, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWY | Nov 3, 2023 | Western Washington University (WWU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UIDA | Nov 4, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs GNZU | Nov 17, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GNZU | Nov 18, 2023 | Western Washington University (WWU) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UUT | Dec 1, 2023 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UUT | Dec 2, 2023 | Western Washington University (WWU) | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Jan 14, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Jan 15, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UIDA | Jan 19, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UIDA | Jan 20, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs UCAB | Jan 25, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWA | Feb 2, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWA | Feb 3, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UUT | Feb 9, 2024 | Western Washington University (WWU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
