
Jersey number #22
Cole Bisson
- Height
- 5'10"
- Weight
- 175 lbs
- Hometown
- Salt Lake City, Utah

Most recent teamUniversity of Utah (Utah M1)
Player bio
I grew up playing hockey, but did not start playing competitively until my family and I moved to Utah whenI was about 5 years old. When I first started competitive hockey I did not really like it that much either. It took me several years to develop my love for the game but when I did, I became fully devoted to it. I am lucky enough to still carry that passion with me coming in to college, and it is hard for me to imagine a day when I am not training to accomplish my goals on the ice.
Utah player profile
- Utah program
- Men's Division 1
- Standing
- Junior
- Major
- Political Science
- Hometown
- Salt Lake City, Utah
- Years with Utah
- 3
- Previous team
- Vernal Oilers, USPHL
- Favorite NHL team
- Boston Bruins
- Favorite NHL player
- Charlie McAvoy
- Favorite sport besides hockey
- Mountain Biking
- Favorite movie
- Star Wars: Revenge of the SIth
- Gender
- Male
“There is more to life than increasing its speed.”
Awards and honors
2024-25 M1 Academic Award, 2023-24 M1 Academic Award
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Men's Divisions | University of Utah (Utah M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025-2026 Men's Divisions | University of Utah (Uta M1) | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA M1) | 20 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UT M1) | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 1 Nationals Playoffs | University of Utah (UTA M1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 1 Nationals Playoffs | University of Utah (UT M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
No games are available for the selected season.
