
Jersey number #54
Isaac Schuster
- Height
- 5'7
- Weight
- 160 lbs

Most recent teamWeber State University (WSU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Weber State University (WSU) | 17 | 2 | 4 | 6 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Weber State University (WSU) | 33 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Weber State University (WSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Regionals Playoffs | Weber State University (WSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs USU | Sep 13, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs SDS | Sep 20, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| at UTA | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 2, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 3, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | Oct 16, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Nov 1, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ASU | Nov 8, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 22, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Nov 23, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UTA | Jan 10, 2026 | 0 | 0 | 0 | – | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| at BGS | Jan 17, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NEU | Jan 19, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Jan 23, 2026 | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs MTC | Feb 5, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Feb 7, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Feb 13, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
