
Jersey number #12
Connor Beers
- Height
- 5'08"
- Weight
- 155 lbs
- Hometown
- Las Vegas, Nevada

Most recent teamUniversity of Utah (UTA)
Player bio
I have played hockey since I was 5 years old, and I have played 3 full years of AAA hockey. I hope to have a good career at the University of Utah.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Sophomore
- Major
- Business
- Hometown
- Las Vegas, Nevada
- Years with Utah
- 2
- Previous team
- Las Vegas Jr. Golden Knights, NAPHL
- Favorite NHL team
- Las Vegas Golden Knights
- Favorite NHL player
- Nathan Mackinnon
- Favorite sport besides hockey
- Golf
- Favorite movie
- Happy Gilmore
- Gender
- Male
Life is like riding a bicycle. To keep your balance, you must keep moving.
Awards and honors
2024-25 M2 Offensive Player of the Year
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 35 | 18 | 14 | 32 | 0 | 12 | 3 | 1 | 5 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA) | 32 | 15 | 13 | 28 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA) | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UVU | Sep 18, 2025 | 3 | 0 | 3 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at WSU | Sep 19, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Sep 26, 2025 | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs USU | Sep 27, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 2, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMT | Oct 3, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| at UPV | Oct 4, 2025 | 2 | 0 | 2 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| at FGC | Oct 10, 2025 | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 11, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 16, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs COL | Oct 17, 2025 | 1 | 1 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UWY | Oct 18, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Oct 30, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 31, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Nov 1, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Nov 6, 2025 | 2 | 2 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Nov 8, 2025 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Nov 14, 2025 | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs ASU | Nov 20, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 21, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs CSU | Nov 22, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 23, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Dec 5, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs USU | Dec 6, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Jan 10, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at DEN | Jan 17, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ETB | Jan 18, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 19, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 22, 2026 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 30, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 31, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Feb 5, 2026 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Feb 6, 2026 | 2 | 0 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at MTS | Feb 7, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
