
Jersey number #11
Benjamin Hostetler
- Height
- 5'10"
- Weight
- 175 lbs
- Hometown
- Portland, Oregon

Most recent teamUniversity of Utah (UTA)
Player bio
Hockey has been in my life since I can remember. I want to continue to play it throughout the course of my life.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Sophomore
- Major
- Business
- Hometown
- Portland, Oregon
- Years with Utah
- 2
- Previous team
- Pacific Edge, NWAHL
- Favorite NHL team
- Seattle Kraken
- Favorite NHL player
- Cale Makar
- Favorite sport besides hockey
- Lacrosse
- Favorite movie
- The Gentlemen
- Gender
- Male
The best time to plant a tree is 10 years ago. The second best time is now.
Awards and honors
2024-25 M2 Academic Award
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 22 | 4 | 5 | 9 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA) | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at WSU | Sep 19, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Sep 27, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 2, 2025 | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 4, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Nov 14, 2025 | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs ASU | Nov 20, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Nov 22, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs LMU | Nov 23, 2025 | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at USU | Dec 5, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Dec 6, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Jan 10, 2026 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs PRV | Jan 16, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DEN | Jan 17, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at ETB | Jan 18, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 19, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 22, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 30, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Feb 5, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Feb 6, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
